FOR SALE: Mitsubishi 3000GT VR4
This car has been my baby. It is fun, fast, and absolutely beautiful. It is in nearly
perfect condition and still looks like a new car. It has all the options and still has 1
year bumper-to-bumper full warranty remaining. It has never been driven in the winter
and has always been garaged. There are absolutely no dents, scratches, dings, rust, or
any other damage to the body. This car is truly unique and is a rare find.
Details:
| Price | $18,495 |
| Body Style | Hatchback |
| Mileage | 40,825 |
| Exterior Color | Pearl White |
| Interior Color | Black Leather |
| Engine | DOHC 24v V6 Twin Turbo |
| Compression | 8.0:1 |
| Horsepower | 320hp |
| Peak Power | 221 kW (320 PS) @ 6000rpm |
| Peak Torque | 427 Nm (315 ft lbf) @ 2500rpm |
| Transmission | 6 Speed Manual |
| Drive Type | All wheel drive |
| Steering | 4 wheel steering |
| Fuel Type | Premium gasoline |
| Doors | Two door |
| Condition | Collector/Excellent |
| VIN | JA3AN74K3WY000870 |
Dimensions:
| WheelBase | 2468 mm / 97.2 in |
| Length | 4564 mm / 179.7 in |
| Height | 1252 mm / 49.3 in |
| Width | 1839 mm / 72.4 in |
| Weight | 1728 kg / 3810 lbs |
| Front / Rear Track | F 1560 mm / 61.4 in |
| R 1580 mm / 62.2 in |
Engine:
| Configuration | Twin Turbocharged V6 |
| Valvetrain | DOHC, 4 valves / cylinder |
| Displacement | 2972 cc / 181.4 cu in |
| Power | 238.6 Kw / 320.0 bhp @ 6000 rpm |
| Torque | 427.1 Nm / 315.0 ft lbs @ 2500 rpm |
| Bore | 91.1 mm / 3.6 in |
| Stroke | 76.0 mm / 3.0 in |
| Compression Ratio | 8.0:1 |
| BHP / Liter | 107.67 bhp |
| Redline | 7000 rpm |
Transmission:
| Type | 6-Speed Manual |
| Final Drive | 3.87:1 |
| 1st Gear Ratio | 3.27:1 |
| 2nd Gear Ratio | 1.90:1 |
| 3rd Gear Ratio | 1.24:1 |
| 4th Gear Ratio | 0.92:1 |
| 5th Gear Ratio | 0.73:1 |
| 6th Gear Ratio | 0.59:1 |
Chassis & Body:
| Steering | Rack & Pinion w/ Power Assist |
| Tire Sizes | F P245/45ZR-17 |
| R P245/45ZR-17 |
| Brake Types | Vented Discs |
| Brake Size | F 310 mm / 12.2 in |
| R 295 mm / 11.6 in |
| ABS Option | Yes |
| Body Material | Unit Steel |
Performance:
| Top Speed | 159.0 mph / 255.9 kph |
| 0 - 30 mph | 1.9 seconds |
| 0 - 60 mph | 5.7 seconds |
| 0 - 100 mph | 14.4 seconds |
| 0 - ¼ mile | 14.2 seconds |
| Lateral Acceleration | 0.90g |
| EPA City / Hwy | 18 / 24 mpg |
Features:
Driver Air Bag, Passanger Air Bag, Air Conditioning, Premium Alloy Wheels (Chrome), ABS (4-Wheel), 4-Wheel Steering, AM/FM/CD/Tape Stereo,
All Wheel Drive, Premium Infinity Audio, Cruise Control, Keyless Entry, Rear Window Defroster, Leather Seats, Power Door Locks,
Power Windows, Power Steering, Sunroof/Moonroof, Tinted Glass, Tilt Wheel, Rear Spoiler, VIPER Alarm System, Extended WARRANTY (see below)
This car has all the options and is even under a full bumper to bumper warranty. This is not just a powertrain warranty, it covers basically everything but your wear items like: wipers, light bulbs, oil changes, and tires. All of the schedule maintainence has been done on-time, full service records are available, and oil changes have always been done at 3,000mi.
Warranty:
| Carefree Car Protection | |
| Term | 4 Years / 48,000 Miles |
| Coverage | Gold Plus |
| Items Covered | Bumper to Bumper |
| Deductible | $50 |
| Deductible (at Metro Mitsubishi) | $0 |
| Purchase Date | 6/21/2005 |
| Purchase Mileage | 36,701 |
| Expiration Date | 6/21/2009 |
| Expiration Mileage> | 84,701 |